
| TOTAL U.S. DEATHS (ALL CAUSES) | |||
| YEAR | TOTAL DEATHS U.S. | DEATHS/MONTH | REFERENCE |
| 2020 | 2,838,000* | 236,000 | CDC DATA CDC DATA |
| 2019 | 2,855,000 | 238,000 | CDC DATA |
| 2018 | 2,839,205 | 237,000 | CDC DATA |
| 2017 | 2,813,503 | 234,000 | CDC DATA |
| *Averaged for 12 months | |||
| Total Reported COVID-19 Coronavirus Deaths Oct. 1, 2020 207,008 (÷ 9 months = +23,000/month). Source: PatientCareOnline.com |
|||
| Origin: KnowledgeofHealth.com | |||
The post Presented Without Comment appeared first on LewRockwell.
via IFTTT
InoreaderURL: SECONDARY LINK