Plato's Cave

Seeking Truth in a World of Propaganda. Links do not necessarily indicate agreement with stories or perspectives.

“Those who are able to see beyond the shadows and lies of their culture will never be understood, let alone believed, by the masses.” - Plato

Saturday, May 9, 2020

Q.E.D.

ORIGINAL LINK

noon-lockdown-v-lockdown.jpg?x54684



via IFTTT
InoreaderURL: SECONDARY LINK
at 6:43 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Post Older Post Home

IMPORTANT

  • Muckrake.ai
  • Historical Quotes
  • Current Quotes (including COVID)
  • Shame on You
  • Chats with AI

Total Pageviews

Search Plato's Cave

Search Alternative Media (430+ sites / authors)

Popular Posts Last 30 Days

  • Bonhoeffer on Stupidity (entire quote)
  • World Economic Forum’s ‘Young Global Leaders’ Is A Massive Network Of Royals, Politicians, Big Tech, Billionaires And Other ‘Elites’
  • ‘There’s No Law’: Physician Experienced in Investigating Biological Warfare Challenges Medical Board’s Misinformation Allegation/ Epoch Times
  • The Great COVID Vaccine Deception: How They Lied to the World...
  • Alice in Wonderland Technique: The Power of Applied Confusion
  • Secretary Kennedy critiques the new Danish study 'proving' that aluminium in vaccines is safe...
  • Intimidation and Censorship - A Doctor's Personal Account of the Pandemic...
  • The Century of Forgotten Vaccine Hot Lot Disasters...
  • Message to New Zealand’s Covid Inquiry: Biotechnology experimentation is not saving lives; it is taking them...
  • Shame on you...

Popular Posts All Time

  • Bonhoeffer on Stupidity (entire quote)
  • World Economic Forum’s ‘Young Global Leaders’ Is A Massive Network Of Royals, Politicians, Big Tech, Billionaires And Other ‘Elites’
  • Our Society Is Sick, Our Economy Exploitive and our Politics Corrupt
  • ‘There’s No Law’: Physician Experienced in Investigating Biological Warfare Challenges Medical Board’s Misinformation Allegation/ Epoch Times
  • Shame on you...
  • The PfizerGate Disaster: The link between COVID Vaccines, Millions of Excess Deaths & Lower Mortality Rates among the Unvaccinated
  • Yet Another Covid “Variant”: Omicron XBB and the Self-Driving Narrative
  • Leaked Document Reveals ‘Shocking’ Terms of Pfizer’s International Vaccine Agreements
  • Biden Administration Urges Court Not to Allow Release of ‘Secret Report’ on Dominion Voting Machines
  • Public school enrollment tanked by over 1 million students during pandemic

Recent Posts and Archive

  • ►  2025 (300)
    • ►  09/07 - 09/14 (2)
    • ►  08/31 - 09/07 (3)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (4)
    • ►  08/03 - 08/10 (11)
    • ►  07/27 - 08/03 (4)
    • ►  07/20 - 07/27 (7)
    • ►  07/13 - 07/20 (13)
    • ►  07/06 - 07/13 (8)
    • ►  06/29 - 07/06 (8)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (2)
    • ►  06/01 - 06/08 (3)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (6)
    • ►  03/30 - 04/06 (17)
    • ►  03/23 - 03/30 (5)
    • ►  03/16 - 03/23 (10)
    • ►  03/09 - 03/16 (22)
    • ►  03/02 - 03/09 (16)
    • ►  02/23 - 03/02 (21)
    • ►  02/16 - 02/23 (28)
    • ►  02/09 - 02/16 (32)
    • ►  02/02 - 02/09 (16)
    • ►  01/26 - 02/02 (2)
    • ►  01/19 - 01/26 (20)
    • ►  01/12 - 01/19 (8)
    • ►  01/05 - 01/12 (18)
  • ►  2024 (1216)
    • ►  12/29 - 01/05 (21)
    • ►  12/22 - 12/29 (10)
    • ►  12/15 - 12/22 (17)
    • ►  12/08 - 12/15 (28)
    • ►  12/01 - 12/08 (31)
    • ►  11/24 - 12/01 (7)
    • ►  11/17 - 11/24 (22)
    • ►  11/10 - 11/17 (10)
    • ►  11/03 - 11/10 (6)
    • ►  10/27 - 11/03 (16)
    • ►  10/20 - 10/27 (13)
    • ►  10/13 - 10/20 (12)
    • ►  10/06 - 10/13 (11)
    • ►  09/29 - 10/06 (3)
    • ►  09/22 - 09/29 (24)
    • ►  09/15 - 09/22 (26)
    • ►  09/08 - 09/15 (19)
    • ►  09/01 - 09/08 (37)
    • ►  08/25 - 09/01 (29)
    • ►  08/18 - 08/25 (52)
    • ►  08/11 - 08/18 (9)
    • ►  08/04 - 08/11 (36)
    • ►  07/28 - 08/04 (33)
    • ►  07/21 - 07/28 (14)
    • ►  07/14 - 07/21 (28)
    • ►  07/07 - 07/14 (14)
    • ►  06/30 - 07/07 (30)
    • ►  06/23 - 06/30 (18)
    • ►  06/16 - 06/23 (22)
    • ►  06/09 - 06/16 (26)
    • ►  06/02 - 06/09 (31)
    • ►  05/26 - 06/02 (18)
    • ►  05/19 - 05/26 (20)
    • ►  05/12 - 05/19 (13)
    • ►  05/05 - 05/12 (13)
    • ►  04/28 - 05/05 (14)
    • ►  04/21 - 04/28 (18)
    • ►  04/14 - 04/21 (21)
    • ►  04/07 - 04/14 (23)
    • ►  03/31 - 04/07 (26)
    • ►  03/24 - 03/31 (27)
    • ►  03/17 - 03/24 (49)
    • ►  03/10 - 03/17 (44)
    • ►  03/03 - 03/10 (65)
    • ►  02/25 - 03/03 (52)
    • ►  02/18 - 02/25 (39)
    • ►  02/11 - 02/18 (30)
    • ►  02/04 - 02/11 (24)
    • ►  01/28 - 02/04 (22)
    • ►  01/21 - 01/28 (16)
    • ►  01/14 - 01/21 (16)
    • ►  01/07 - 01/14 (11)
  • ►  2023 (944)
    • ►  12/31 - 01/07 (14)
    • ►  12/24 - 12/31 (14)
    • ►  12/17 - 12/24 (19)
    • ►  12/10 - 12/17 (17)
    • ►  12/03 - 12/10 (13)
    • ►  11/26 - 12/03 (6)
    • ►  11/12 - 11/19 (5)
    • ►  11/05 - 11/12 (9)
    • ►  10/29 - 11/05 (4)
    • ►  10/15 - 10/22 (1)
    • ►  10/08 - 10/15 (3)
    • ►  10/01 - 10/08 (9)
    • ►  09/24 - 10/01 (3)
    • ►  09/17 - 09/24 (5)
    • ►  09/10 - 09/17 (10)
    • ►  09/03 - 09/10 (15)
    • ►  08/27 - 09/03 (9)
    • ►  08/20 - 08/27 (6)
    • ►  08/13 - 08/20 (11)
    • ►  08/06 - 08/13 (17)
    • ►  07/30 - 08/06 (17)
    • ►  07/23 - 07/30 (19)
    • ►  07/16 - 07/23 (21)
    • ►  07/09 - 07/16 (20)
    • ►  07/02 - 07/09 (18)
    • ►  06/25 - 07/02 (25)
    • ►  06/18 - 06/25 (9)
    • ►  06/11 - 06/18 (11)
    • ►  06/04 - 06/11 (15)
    • ►  05/28 - 06/04 (5)
    • ►  05/21 - 05/28 (5)
    • ►  05/14 - 05/21 (16)
    • ►  05/07 - 05/14 (17)
    • ►  04/30 - 05/07 (14)
    • ►  04/23 - 04/30 (9)
    • ►  04/16 - 04/23 (14)
    • ►  04/09 - 04/16 (9)
    • ►  04/02 - 04/09 (27)
    • ►  03/26 - 04/02 (18)
    • ►  03/19 - 03/26 (33)
    • ►  03/12 - 03/19 (46)
    • ►  03/05 - 03/12 (29)
    • ►  02/26 - 03/05 (55)
    • ►  02/19 - 02/26 (43)
    • ►  02/12 - 02/19 (48)
    • ►  02/05 - 02/12 (43)
    • ►  01/29 - 02/05 (39)
    • ►  01/22 - 01/29 (37)
    • ►  01/15 - 01/22 (20)
    • ►  01/08 - 01/15 (42)
    • ►  01/01 - 01/08 (30)
  • ►  2022 (3017)
    • ►  12/25 - 01/01 (40)
    • ►  12/18 - 12/25 (40)
    • ►  12/11 - 12/18 (58)
    • ►  12/04 - 12/11 (39)
    • ►  11/27 - 12/04 (22)
    • ►  11/20 - 11/27 (48)
    • ►  11/13 - 11/20 (57)
    • ►  11/06 - 11/13 (38)
    • ►  10/30 - 11/06 (55)
    • ►  10/23 - 10/30 (60)
    • ►  10/16 - 10/23 (61)
    • ►  10/09 - 10/16 (25)
    • ►  10/02 - 10/09 (44)
    • ►  09/25 - 10/02 (37)
    • ►  09/18 - 09/25 (42)
    • ►  09/11 - 09/18 (45)
    • ►  09/04 - 09/11 (52)
    • ►  08/28 - 09/04 (66)
    • ►  08/21 - 08/28 (59)
    • ►  08/14 - 08/21 (48)
    • ►  08/07 - 08/14 (55)
    • ►  07/31 - 08/07 (99)
    • ►  07/24 - 07/31 (37)
    • ►  07/17 - 07/24 (32)
    • ►  07/10 - 07/17 (49)
    • ►  07/03 - 07/10 (49)
    • ►  06/26 - 07/03 (41)
    • ►  06/19 - 06/26 (46)
    • ►  06/12 - 06/19 (90)
    • ►  06/05 - 06/12 (49)
    • ►  05/29 - 06/05 (54)
    • ►  05/22 - 05/29 (49)
    • ►  05/15 - 05/22 (63)
    • ►  05/08 - 05/15 (66)
    • ►  05/01 - 05/08 (79)
    • ►  04/24 - 05/01 (29)
    • ►  04/17 - 04/24 (54)
    • ►  04/10 - 04/17 (51)
    • ►  04/03 - 04/10 (62)
    • ►  03/27 - 04/03 (37)
    • ►  03/20 - 03/27 (49)
    • ►  03/13 - 03/20 (50)
    • ►  03/06 - 03/13 (62)
    • ►  02/27 - 03/06 (34)
    • ►  02/20 - 02/27 (48)
    • ►  02/13 - 02/20 (96)
    • ►  02/06 - 02/13 (77)
    • ►  01/30 - 02/06 (113)
    • ►  01/23 - 01/30 (102)
    • ►  01/16 - 01/23 (137)
    • ►  01/09 - 01/16 (132)
    • ►  01/02 - 01/09 (90)
  • ►  2021 (2674)
    • ►  12/26 - 01/02 (77)
    • ►  12/19 - 12/26 (79)
    • ►  12/12 - 12/19 (60)
    • ►  12/05 - 12/12 (68)
    • ►  11/28 - 12/05 (67)
    • ►  11/21 - 11/28 (80)
    • ►  11/14 - 11/21 (86)
    • ►  11/07 - 11/14 (60)
    • ►  10/31 - 11/07 (75)
    • ►  10/24 - 10/31 (72)
    • ►  10/17 - 10/24 (73)
    • ►  10/10 - 10/17 (87)
    • ►  10/03 - 10/10 (72)
    • ►  09/26 - 10/03 (44)
    • ►  09/19 - 09/26 (43)
    • ►  09/12 - 09/19 (54)
    • ►  09/05 - 09/12 (74)
    • ►  08/29 - 09/05 (78)
    • ►  08/22 - 08/29 (58)
    • ►  08/15 - 08/22 (66)
    • ►  08/08 - 08/15 (44)
    • ►  08/01 - 08/08 (49)
    • ►  07/25 - 08/01 (55)
    • ►  07/18 - 07/25 (48)
    • ►  07/11 - 07/18 (46)
    • ►  07/04 - 07/11 (48)
    • ►  06/27 - 07/04 (42)
    • ►  06/20 - 06/27 (45)
    • ►  06/13 - 06/20 (48)
    • ►  06/06 - 06/13 (56)
    • ►  05/30 - 06/06 (48)
    • ►  05/23 - 05/30 (47)
    • ►  05/16 - 05/23 (40)
    • ►  05/09 - 05/16 (31)
    • ►  05/02 - 05/09 (36)
    • ►  04/25 - 05/02 (32)
    • ►  04/18 - 04/25 (32)
    • ►  04/11 - 04/18 (35)
    • ►  04/04 - 04/11 (29)
    • ►  03/28 - 04/04 (44)
    • ►  03/21 - 03/28 (19)
    • ►  03/14 - 03/21 (33)
    • ►  03/07 - 03/14 (20)
    • ►  02/28 - 03/07 (21)
    • ►  02/21 - 02/28 (35)
    • ►  02/14 - 02/21 (24)
    • ►  02/07 - 02/14 (27)
    • ►  01/31 - 02/07 (38)
    • ►  01/24 - 01/31 (37)
    • ►  01/17 - 01/24 (37)
    • ►  01/10 - 01/17 (64)
    • ►  01/03 - 01/10 (91)
  • ▼  2020 (1580)
    • ►  12/27 - 01/03 (57)
    • ►  12/20 - 12/27 (55)
    • ►  12/13 - 12/20 (34)
    • ►  12/06 - 12/13 (62)
    • ►  11/29 - 12/06 (53)
    • ►  11/22 - 11/29 (31)
    • ►  11/15 - 11/22 (44)
    • ►  11/08 - 11/15 (42)
    • ►  11/01 - 11/08 (22)
    • ►  10/25 - 11/01 (33)
    • ►  10/18 - 10/25 (34)
    • ►  10/11 - 10/18 (15)
    • ►  10/04 - 10/11 (34)
    • ►  09/27 - 10/04 (36)
    • ►  09/20 - 09/27 (34)
    • ►  09/13 - 09/20 (27)
    • ►  09/06 - 09/13 (58)
    • ►  08/30 - 09/06 (63)
    • ►  08/23 - 08/30 (41)
    • ►  08/16 - 08/23 (27)
    • ►  08/09 - 08/16 (21)
    • ►  08/02 - 08/09 (25)
    • ►  07/26 - 08/02 (25)
    • ►  07/19 - 07/26 (18)
    • ►  07/12 - 07/19 (20)
    • ►  07/05 - 07/12 (14)
    • ►  06/28 - 07/05 (9)
    • ►  06/21 - 06/28 (21)
    • ►  06/14 - 06/21 (20)
    • ►  06/07 - 06/14 (27)
    • ►  05/31 - 06/07 (27)
    • ►  05/24 - 05/31 (30)
    • ►  05/17 - 05/24 (24)
    • ►  05/10 - 05/17 (47)
    • ▼  05/03 - 05/10 (41)
      • Q.E.D.
      • COVID: breathing ventilators, New York, death rate
      • “I Sent Them”
      • Enough With the Phoney ‘Lockdown’ Debate
      • Appeal – APPEAL FOR THE CHURCH AND THE WORLD
      • Whitney: Sweden Is The Model
      • YouTube Targets Chinese Blogger After She Posts Vi...
      • ITALIAN TRUTH BOMB
      • 60 Minutes Exposes Swine-Flu Hoax & Vaccine Injuri...
      • Texas' Anti-Climactic Reopening: Malls & Restauran...
      • 1/3 of Americans may refuse coronavirus vaccine, a...
      • DoJ Abandons Flynn Criminal Case After "Newly Disc...
      • YouTube Deletes Viral Video Claiming Dr. Fauci Spe...
      • Professor Lockdown, Neil Ferguson, resigns over se...
      • Spotify removes podcast featuring interview with c...
      • Private school beats public schools in creating ci...
      • Oregon threatens small business owner with massive...
      • New OPCW Leaks Prove They Are Lying To Us About Syria
      • Bubble-Wrapped Americans: How the U.S. Became Obse...
      • What Will Schools Look Like After COVID?
      • Facebook takes down 31 QAnon groups, pages, and ac...
      • Covid: the numbers game, the fraud, and the final ...
      • What Happens When You Cancel Rent, Mortgages, And ...
      • Dollars Vs Deaths - US Equity Investors Have Now M...
      • The Dead Zone and the Cure
      • The Sleeping Giant
      • David Icke & London Real, an Investigation
      • "Ordinary Americans Are Going To Get Super-Pissed..."
      • Bankrupt Cities And States Get The National Disast...
      • News agency sues U.S. government for Fauci's coron...
      • The Inevitable Coronavirus Censorship Crisis is Here
      • Here’s How NYC’s Coronavirus Death Toll Is Being I...
      • The Federal Reserve: More Lethal than Coronavirus
      • And the winner of the next half trillion dollar ba...
      • Professor Neil Ferguson, and the idiot presidents ...
      • The Real Pandemic Is Insulin Resistance
      • Indifference To Illegality Of Illinois' Stay-At-Ho...
      • An ICU Doctor Reports From the Frontline
      • Letter from Thailand
      • Conservative Candace Owens is suspended from Twitt...
      • German Lawyer Sent to Psychiatric Ward for Organiz...
    • ►  04/26 - 05/03 (44)
    • ►  04/19 - 04/26 (19)
    • ►  04/12 - 04/19 (39)
    • ►  04/05 - 04/12 (41)
    • ►  03/29 - 04/05 (50)
    • ►  03/22 - 03/29 (23)
    • ►  03/15 - 03/22 (32)
    • ►  03/08 - 03/15 (12)
    • ►  03/01 - 03/08 (21)
    • ►  02/23 - 03/01 (24)
    • ►  02/16 - 02/23 (27)
    • ►  02/09 - 02/16 (15)
    • ►  02/02 - 02/09 (21)
    • ►  01/26 - 02/02 (15)
    • ►  01/19 - 01/26 (13)
    • ►  01/12 - 01/19 (7)
    • ►  01/05 - 01/12 (6)
  • ►  2019 (1184)
    • ►  12/29 - 01/05 (23)
    • ►  12/22 - 12/29 (8)
    • ►  12/15 - 12/22 (15)
    • ►  12/08 - 12/15 (20)
    • ►  12/01 - 12/08 (10)
    • ►  11/24 - 12/01 (19)
    • ►  11/17 - 11/24 (13)
    • ►  11/10 - 11/17 (20)
    • ►  11/03 - 11/10 (15)
    • ►  10/27 - 11/03 (29)
    • ►  10/20 - 10/27 (13)
    • ►  10/13 - 10/20 (37)
    • ►  10/06 - 10/13 (55)
    • ►  09/29 - 10/06 (16)
    • ►  09/22 - 09/29 (15)
    • ►  09/15 - 09/22 (14)
    • ►  09/08 - 09/15 (14)
    • ►  09/01 - 09/08 (15)
    • ►  08/25 - 09/01 (34)
    • ►  08/18 - 08/25 (33)
    • ►  08/11 - 08/18 (20)
    • ►  08/04 - 08/11 (21)
    • ►  07/28 - 08/04 (22)
    • ►  07/21 - 07/28 (26)
    • ►  07/14 - 07/21 (29)
    • ►  07/07 - 07/14 (21)
    • ►  06/30 - 07/07 (20)
    • ►  06/23 - 06/30 (39)
    • ►  06/16 - 06/23 (26)
    • ►  06/09 - 06/16 (20)
    • ►  06/02 - 06/09 (20)
    • ►  05/26 - 06/02 (36)
    • ►  05/19 - 05/26 (45)
    • ►  05/12 - 05/19 (37)
    • ►  05/05 - 05/12 (16)
    • ►  04/28 - 05/05 (20)
    • ►  04/21 - 04/28 (22)
    • ►  04/14 - 04/21 (20)
    • ►  04/07 - 04/14 (40)
    • ►  03/31 - 04/07 (26)
    • ►  03/24 - 03/31 (29)
    • ►  03/17 - 03/24 (30)
    • ►  03/10 - 03/17 (18)
    • ►  03/03 - 03/10 (17)
    • ►  02/24 - 03/03 (8)
    • ►  02/17 - 02/24 (17)
    • ►  02/10 - 02/17 (19)
    • ►  02/03 - 02/10 (20)
    • ►  01/27 - 02/03 (22)
    • ►  01/20 - 01/27 (13)
    • ►  01/13 - 01/20 (28)
    • ►  01/06 - 01/13 (19)
  • ►  2018 (848)
    • ►  12/30 - 01/06 (12)
    • ►  12/23 - 12/30 (24)
    • ►  12/16 - 12/23 (32)
    • ►  12/09 - 12/16 (13)
    • ►  12/02 - 12/09 (8)
    • ►  11/25 - 12/02 (20)
    • ►  11/18 - 11/25 (16)
    • ►  11/11 - 11/18 (17)
    • ►  11/04 - 11/11 (20)
    • ►  10/28 - 11/04 (29)
    • ►  10/21 - 10/28 (19)
    • ►  10/14 - 10/21 (22)
    • ►  10/07 - 10/14 (31)
    • ►  09/30 - 10/07 (13)
    • ►  09/23 - 09/30 (22)
    • ►  09/16 - 09/23 (29)
    • ►  09/09 - 09/16 (21)
    • ►  09/02 - 09/09 (19)
    • ►  08/26 - 09/02 (24)
    • ►  08/19 - 08/26 (16)
    • ►  08/12 - 08/19 (17)
    • ►  08/05 - 08/12 (21)
    • ►  07/29 - 08/05 (25)
    • ►  07/22 - 07/29 (12)
    • ►  07/15 - 07/22 (11)
    • ►  07/08 - 07/15 (13)
    • ►  07/01 - 07/08 (15)
    • ►  06/24 - 07/01 (4)
    • ►  06/17 - 06/24 (4)
    • ►  06/10 - 06/17 (3)
    • ►  06/03 - 06/10 (16)
    • ►  05/27 - 06/03 (12)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (7)
    • ►  05/06 - 05/13 (5)
    • ►  04/29 - 05/06 (13)
    • ►  04/22 - 04/29 (17)
    • ►  04/15 - 04/22 (18)
    • ►  04/08 - 04/15 (20)
    • ►  04/01 - 04/08 (24)
    • ►  03/25 - 04/01 (17)
    • ►  03/18 - 03/25 (18)
    • ►  03/11 - 03/18 (31)
    • ►  03/04 - 03/11 (11)
    • ►  02/25 - 03/04 (26)
    • ►  02/18 - 02/25 (15)
    • ►  02/11 - 02/18 (17)
    • ►  02/04 - 02/11 (14)
    • ►  01/28 - 02/04 (12)
    • ►  01/21 - 01/28 (11)
    • ►  01/14 - 01/21 (5)
    • ►  01/07 - 01/14 (5)
  • ►  2017 (736)
    • ►  12/31 - 01/07 (15)
    • ►  12/24 - 12/31 (10)
    • ►  12/17 - 12/24 (15)
    • ►  12/10 - 12/17 (25)
    • ►  12/03 - 12/10 (18)
    • ►  11/26 - 12/03 (11)
    • ►  11/19 - 11/26 (18)
    • ►  11/12 - 11/19 (9)
    • ►  11/05 - 11/12 (14)
    • ►  10/29 - 11/05 (18)
    • ►  10/22 - 10/29 (14)
    • ►  10/15 - 10/22 (14)
    • ►  10/08 - 10/15 (2)
    • ►  10/01 - 10/08 (4)
    • ►  09/24 - 10/01 (15)
    • ►  09/17 - 09/24 (8)
    • ►  09/10 - 09/17 (4)
    • ►  09/03 - 09/10 (6)
    • ►  08/27 - 09/03 (12)
    • ►  08/20 - 08/27 (8)
    • ►  08/13 - 08/20 (2)
    • ►  08/06 - 08/13 (9)
    • ►  07/30 - 08/06 (3)
    • ►  07/23 - 07/30 (15)
    • ►  07/16 - 07/23 (8)
    • ►  07/09 - 07/16 (8)
    • ►  07/02 - 07/09 (17)
    • ►  06/25 - 07/02 (18)
    • ►  06/18 - 06/25 (21)
    • ►  06/11 - 06/18 (25)
    • ►  06/04 - 06/11 (24)
    • ►  05/28 - 06/04 (15)
    • ►  05/21 - 05/28 (14)
    • ►  05/14 - 05/21 (20)
    • ►  05/07 - 05/14 (5)
    • ►  04/30 - 05/07 (15)
    • ►  04/23 - 04/30 (13)
    • ►  04/16 - 04/23 (12)
    • ►  04/09 - 04/16 (21)
    • ►  04/02 - 04/09 (18)
    • ►  03/26 - 04/02 (15)
    • ►  03/19 - 03/26 (8)
    • ►  03/12 - 03/19 (23)
    • ►  03/05 - 03/12 (17)
    • ►  02/26 - 03/05 (17)
    • ►  02/19 - 02/26 (3)
    • ►  02/12 - 02/19 (15)
    • ►  02/05 - 02/12 (11)
    • ►  01/29 - 02/05 (20)
    • ►  01/22 - 01/29 (24)
    • ►  01/15 - 01/22 (16)
    • ►  01/08 - 01/15 (19)
    • ►  01/01 - 01/08 (25)
  • ►  2016 (1006)
    • ►  12/25 - 01/01 (21)
    • ►  12/18 - 12/25 (31)
    • ►  12/11 - 12/18 (34)
    • ►  12/04 - 12/11 (18)
    • ►  11/27 - 12/04 (13)
    • ►  11/20 - 11/27 (15)
    • ►  11/13 - 11/20 (6)
    • ►  11/06 - 11/13 (25)
    • ►  10/30 - 11/06 (21)
    • ►  10/23 - 10/30 (33)
    • ►  10/16 - 10/23 (18)
    • ►  10/09 - 10/16 (33)
    • ►  10/02 - 10/09 (40)
    • ►  09/25 - 10/02 (31)
    • ►  09/18 - 09/25 (24)
    • ►  09/11 - 09/18 (22)
    • ►  09/04 - 09/11 (34)
    • ►  08/28 - 09/04 (10)
    • ►  08/21 - 08/28 (19)
    • ►  08/14 - 08/21 (22)
    • ►  08/07 - 08/14 (18)
    • ►  07/31 - 08/07 (19)
    • ►  07/24 - 07/31 (29)
    • ►  07/17 - 07/24 (29)
    • ►  07/10 - 07/17 (18)
    • ►  07/03 - 07/10 (23)
    • ►  06/26 - 07/03 (21)
    • ►  06/19 - 06/26 (18)
    • ►  06/12 - 06/19 (19)
    • ►  06/05 - 06/12 (26)
    • ►  05/29 - 06/05 (21)
    • ►  05/22 - 05/29 (18)
    • ►  05/15 - 05/22 (28)
    • ►  05/08 - 05/15 (25)
    • ►  05/01 - 05/08 (30)
    • ►  04/24 - 05/01 (14)
    • ►  04/17 - 04/24 (6)
    • ►  04/10 - 04/17 (15)
    • ►  04/03 - 04/10 (16)
    • ►  03/27 - 04/03 (9)
    • ►  03/20 - 03/27 (6)
    • ►  03/13 - 03/20 (10)
    • ►  03/06 - 03/13 (16)
    • ►  02/28 - 03/06 (10)
    • ►  02/21 - 02/28 (25)
    • ►  02/14 - 02/21 (11)
    • ►  02/07 - 02/14 (11)
    • ►  01/31 - 02/07 (6)
    • ►  01/24 - 01/31 (5)
    • ►  01/17 - 01/24 (11)
    • ►  01/10 - 01/17 (10)
    • ►  01/03 - 01/10 (13)
  • ►  2015 (800)
    • ►  12/27 - 01/03 (19)
    • ►  12/20 - 12/27 (9)
    • ►  12/13 - 12/20 (11)
    • ►  12/06 - 12/13 (10)
    • ►  11/29 - 12/06 (8)
    • ►  11/22 - 11/29 (7)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (11)
    • ►  11/01 - 11/08 (15)
    • ►  10/25 - 11/01 (16)
    • ►  10/18 - 10/25 (16)
    • ►  10/11 - 10/18 (11)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (6)
    • ►  09/20 - 09/27 (11)
    • ►  09/13 - 09/20 (13)
    • ►  09/06 - 09/13 (14)
    • ►  08/30 - 09/06 (17)
    • ►  08/23 - 08/30 (6)
    • ►  08/16 - 08/23 (10)
    • ►  08/09 - 08/16 (11)
    • ►  08/02 - 08/09 (17)
    • ►  07/26 - 08/02 (19)
    • ►  07/19 - 07/26 (32)
    • ►  07/12 - 07/19 (16)
    • ►  07/05 - 07/12 (47)
    • ►  06/28 - 07/05 (17)
    • ►  06/21 - 06/28 (26)
    • ►  06/14 - 06/21 (32)
    • ►  06/07 - 06/14 (16)
    • ►  05/31 - 06/07 (45)
    • ►  05/24 - 05/31 (20)
    • ►  05/17 - 05/24 (30)
    • ►  05/10 - 05/17 (65)
    • ►  05/03 - 05/10 (40)
    • ►  04/26 - 05/03 (34)
    • ►  04/19 - 04/26 (51)
    • ►  04/12 - 04/19 (27)
    • ►  04/05 - 04/12 (37)
    • ►  03/29 - 04/05 (1)

Twitter

Back on Twitter at @platoscavenews.

We were suspended in March 2021 from posting on Twitter because we tweeted a news story that Twitter said was spreading misleading and potentially harmful information related to Covid-19.

The story we tweeted the headline to was "Experimental vaccine death rate for Israel’s elderly 40 times higher than COVID-19 deaths: researchers" from https://www.lifesitenews.com/news/experimental-vaccine-death-rate-for-israels-elderly-40-times-higher-than-covid-19-deaths-researchers/.

Contact

admin@platoscave.org

The Most Important Book We've Read in Years

The Most Important Book We've Read in Years